Pipe
We supply and stock seamless and welded pipes from 1/8" upto 80" in all grade. Our delivery and stock program covers high specification standards, and includes following grades:
Carbon Steel | |||
A53 grade A + grade B | P235 | ||
A106 grade B + grade C | P265 Wst. 1.4301 | ||
A333 grade 3 + grade 6 | P265NLWst. 1.4401 | ||
API 5L grade B / X42 /X52 /X60 / X65 /X70 | P355 - P460 Wst. 1.4541 | ||
Alloy Steel | |||
A335 grade P1 | 16 Mo3 | ||
A335 grade P5 | 13CrMo45 | ||
A335 grade P9 | 10CrMo9-10 | ||
A335 grade P11/P 12 | X10CrMoVNb9-1 | ||
A335 grade P22 | |||
A335 grade P91 | |||
Stainless Steel | |||
A312 / A358 | TP304 (L/H) | UNS S 30400 | WSt. 1.4301 |
A312 / A358 | TP316 (L/H/Ti) | UNS S 31600 | WSt. 1.4401 |
A312 / A358 | TP321 (H) | UNS S 32100 | WSt. 1.4541 |
A312 / A358 | TP347 (H) | UNS S 34700 | WSt. 1.4550 |
A790 | 6 Mo | UNS S 31254 | WSt. 1.4529 |
A790 | Duplex | UNS 31803 | WSt. 1.4462 |
A790 | Super Duplex | UNS S 32750 / 32760 | WSt. 1.4501 |
Fitting
We have a wide range of flanges, semi-finished flanges and forgings to ANSI, DIN, API, BS and MSS-SP standards. Sizes from 1/8" to 56" NB in all possible pressure classes.
Forged fittings to ANSI B16.11 / BS3799 - Socket Weld & Screwed | |||
Sizes to ANSI B16.11 / BS3799 - Socket Weld & Screwed 1/8" - 4" NB Classes 3000# - 6000# - 9000# |
|||
Types include | Elbows 90, Elbow 45, Street Elbows, Tees, Couplings, Caps, Plugs, Bushings, Reducing Inserts, Crosses, Unions and Nipples | ||
Forged olets | Calculated to Stoomwezen Rules or customer design data 1/2" - 24" NB, 3000# - 6000#, sch. STD - XXS, Plain / BW / SCR (NPT or BSP) | ||
Types include | Weldolets, Sockolets, Threadolets, Nipolets, Latrolets, Sweepolets, Elbolets & Nipoflanges | ||
The delivery programme for fittings also includes a complete range of PIPE NIPPLES and SWAGE NIPPLES. | |||
Carbon Steel | |||
A105 | C21, C22.8 | EN10222-2 | |
A350 | LF2, LF3, LF4, LF6 | EN10222-4 | |
A694 | F42 / F52 / F60 / F65 / F70 | EN10222-3 | |
Alloy Steel | |||
A182 | F1, F5 ,F9, F11/12,F22, F91 | 15 Mo3, 13CrMo44 | 15Mo3, 13CrMo44, |
10CrMo9-10 | 10CrMo9-10, | ||
X10CrMoVNb9-1 | X10CrMoVNb9-1 | ||
Stainless Steel | |||
A182 F304 | (L/H) UNS S30400 | WSt. 1.4301 | EN10222-5 |
A182 F316 | (L/H/Ti) UNS S31600 | WSt. 1.4401 | EN10222-5 |
A182 F321 | (H) UNS S32100 | WSt. 1.4541 | EN10222-5 |
A182 F347 | (H) UNS S34700 | WSt. 1.4550 | EN10222-5 |
A182 F44 | 6Mo UNS S31254 | WSt. 1.4529 | EN10222-5 |
A182 F51 | Duplex UNS S31803 | WSt. 14462 | WSt. 14462 |
A182 F55 | Super Duplex | UNS S 32750 / 32760 |
We stocks an extensive range of fittings according to ANSI / MSS-SP, DIN and other standards, Sizes vary from 1/8" to 48" NB, in seamless or welded, in any wall thickness, to ANSI schedules or heavier.
The delivery programme for BW fittings compliments our stock range of pipe and flanges. All fittings can be supplied at short notices from stock, or manufactured from base material in our stock. Where required, fittings can be supplied with drawings and strength calculations to Stoomwezen, or customer owned design data
Fittings | |||
Elbows | ANSI B16.9 / MSS-SP75 | DIN2605 Teil 1 / Teil 2 | |
LR45 - LR90 - LR 180 | 3S-45 / 3S-90 / 3S-180 | ||
ANSI B16.28 | 5S-45 / 5S-90 / 5S-180 | ||
SR90 - SR180 | 2S-90 / 2S-180 | ||
Tees | |||
ANSI / MSS | DIN2615 Teil 1 / Teil 2 | ||
Reducers | |||
ANSI / MSS | DIN2615 Teil 1 / Teil 2 | ||
Caps | |||
ANSI / MSS | DIN2617 / DIN28011 | ||
Material Grades | ASTM | DIN | EN10253 |
Carbon Steel | |||
A234 WPB + WPC | St.35.8. I & III | P235 - P265 | |
A420 WPL3 + WPL6 | TStE 355 + W | P275NL2 | |
A860 WPHY42/ 52 / 60 / 65 / 70 | TStE 420 + W | P355 - L415 | |
Aloy Steel | |||
A234 WP1 | 16Mo3 | 16Mo3 | |
A234 WP5 | 13CrMo45 | 13CrMo45 | |
A234 WP9 | 10CrMo9-10 | 10CrMo9-10 | |
A234WP11/WP12 | X10CrMoVNb9-1 | X10CrMoVNb9-1 | |
A234WP22 | |||
A234WP91 | |||
Stainless Steel | |||
A403 WP304 (L/H) | Wst. 1.4301 | WSt. 1.4301 | |
A403 WP316 (L/H/Ti) | WSt. 1.4401 | WSt. 1.4401 | |
A403 WP321 (H) | WSt. 1.4541 | WSt. 1.4541 | |
A403 WP347 (H) | WSt. 1.4550 | WSt. 1.4550 | |
A815 UNS S31254 6Mo | WSt. 1.4529 | WSt. 1.4529 | |
A815 UNS S31803 Duplex | WSt. 1.4462 | WSt. 1.4462 | |
A815 UNS s32750 Super Duplex | WSt. 1.4501 | WSt. 1.4501 |
Flanges
We supply Flanges from 1/8" to 80 inch in all steel grades. Standards - Flanges according to all international standards. Eg.ASME/ANSI/SERIES A AND B/DIN/MSS-SP44/API-605,BS 3293 etc on all sizes focusing all dimentions. Moreover , we supply flanges as per customer drawings.
Flanges to ANSI B16.5, ANSI B16.36 (Orifice Flanges), ANSI B16.47-a (MSS SP-44), ANSI B16.47-b (API 605), DIN/EN1092-1 and API 6A |
|||
Types Include Welding Neck, Slip-On, Blind, Socket Weld, Lap Joint, Screwed,as well as Long Welding Neck, Cover, Swivel, Anchor, Pad and Reducing Flanges | |||
Pressure Classes | ANSI / BS 150# till 2500#, EN PN6 till PN100, API 5000 psi - 25000 psi | ||
Facings | Raised Face / Ring Type Joint Flat Face / Full Face Small & Large Male / Female Small & Large Tongue / Groove |
||
Carbon Steel | |||
A105 | C21, C22.8 | EN10222-2 | |
A350 | LF2, LF3, LF4, LF6 | EN10222-4 | |
A694 | F42 / F52 / F60 / F65 / F70 | EN10222-3 | |
Alloy Steel | |||
A182 | F1, F5 ,F9, F11/12,F22, F91 | 15 Mo3, 13CrMo44 | 15Mo3, 13CrMo44, |
10CrMo9-10 | 10CrMo9-10, | ||
X10CrMoVNb9-1 | X10CrMoVNb9-1 | ||
Stainless Steel | |||
A182 F304 | (L/H) UNS S30400 | WSt. 1.4301 | EN10222-5 |
A182 F316 | (L/H/Ti) UNS S31600 | WSt. 1.4401 | EN10222-5 |
A182 F321 | (H) UNS S32100 | WSt. 1.4541 | EN10222-5 |
A182 F347 | (H) UNS S34700 | WSt. 1.4550 | EN10222-5 |
A182 F44 | 6Mo UNS S31254 | WSt. 1.4529 | EN10222-5 |
A182 F51 | Duplex UNS S31803 | WSt. 14462 | WSt. 14462 |
A182 F55 | Super Duplex | UNS S 32750 / 32760 |